2005 results
13 – 15 May | Plymouth Pavilions, Plymouth
Chorus champion:Â Surrey Harmony
Quartet champion:Â Eu4ia UK
Quartet champion:Â Eu4ia UK
Division A (small) chorus winner: B Natural
Division AA (midsize) chorus winner: Surrey Harmony
Most improved chorus:Â Apple County
CHORUS CONTEST
| Place | Chorus | Score |
| 1st | Surrey Harmony | 597 |
| 2nd | Forth Valley | 572 |
| 3rd | Aberdeen | 565 |
| 4th | Stockport Liberty Belles | 532 |
| 5th | B Natural | 531 |
| 6th | Purbrook Harmony | 493 |
| 7th | Plymouth Mayflowers | 489 |
| 8th | Classic Harmony | 456 |
| 9th | Somerset Hills | 447 |
| 10th | Coastline Harmony | 441 |
| 11th | Lincoln Sounds | 438 |
| 12th | Ireland Unlimited | 435 |
| 13th | Champagne Cornwall | 431 |
| 14th | Solent Sounds | 422 |
| 15th | Sheffield Harmony | 388 |
| 16th | Riverside Harmony | 373 |
| 17th | Apple County | 373 |
| 18th | City of Roses | 373 |
| 19th | Tamar Valley | 364 |
DIVISION AA (midsize) – 41 to 65 members
- Surrey Harmony
- Forth Valley
- Stockport Liberty Belles
DIVISION A (small) – 15 to 40 members
- B Natural
- Purbrook Harmony
- Plymouth Mayflowers
QUARTET CONTEST
| Place | Quartet | Score |
| 1st | Eu4ia UK | 593 |
| 2nd | Sound Bites | 553 |
| 3rd | Vocal Zone | 546 |
| 4th | Made to Measure | 538 |
| 5th | Pure Innocence | 526 |
| 6th | Alliance! | 515 |
| 7th | Inspiration | 506 |
| 8th | Mac4 | 483 |
| 9th | Octavia | 477 |
| 10th | Vice Versa | 464 |
| 11th | Jalapeno | 459 |
| 12th | Upbeat | 449 |
| 13th | Hunky Dory | 435 |
| 14th | ShoreSoundz | 426 |
| 15th | Natural Selection | 420 |
| 16th | Zig-Zag | 414 |
| 17th | Fourth Connexion | 413 |
| 18th | Quartessence | 411 |
| 19th | Amethyst | 401 |
| 20th | Semafour | 390 |
| 21st | Blue4U | 386 |
| 22nd | Pzazz | 368 |
| 23rd | Chenille | 352 |
