2002 results
Southport
Chorus champion:Â Surrey Harmony
Quartet champion:Â Sound Bites
Quartet champion:Â Sound Bites
Division A (small) chorus winner: B Natural
Division AA (midsize) chorus winner: Surrey Harmony
Most improved chorus: Plymouth Mayflowers
CHORUS CONTEST
| Place | Chorus | Score |
| 1st | Surrey Harmony | 579 |
| 2nd | Forth Valley | 569 |
| 3rd | Lace City | 551 |
| 4th | B Natural | 536 |
| 5th | Purbrook Harmony | 524 |
| 6th | Somerset Hills | 504 |
| 7th | Solent Sounds | 484 |
| 8th | Plymouth Mayflowers | 456 |
| 9th | Lincoln Sounds | 427 |
| 10th | Riverside Harmony | 426 |
| 11th | Stockport Liberty Belles | 421 |
| 12th | Champagne Cornwall | 416 |
| 13th | Tamar Valley | 414 |
| 14th | City of Roses | 400 |
| 15th | Welwyn Harmony | 380 |
| 16th | Apple County | 370 |
| 17th | Classic Harmony | 364 |
| 18th | Sheffield Harmony | 329 |
DIVISION AA (midsize)
- Surrey Harmony
- Forth Valley
- Purbrook Harmony
DIVISION A (small)
- B Natural
- Somerset Hills
- Solent Sounds
QUARTET CONTEST
| Place | Quartet | Score |
| 1st | Sound Bites | 550 |
| 2nd | Inspiration | 528 |
| 3rd | Vocal Zone | 511 |
| 4th | Crystal Spirit | 499 |
| 5th | Octavia | 482 |
| 6th | Mosaic | 469 |
| 7th | Tickety-boo | 469 |
| 8th | C’est la Vie | 464 |
| 9th | Pure Innocence | 457 |
| 10th | Jigsaw UK | 452 |
| 11th | Filigree | 436 |
| 12th | Dee-lites | 421 |
| 13th | Mix’n’Match | 402 |
| 14th | Mirage | 398 |
| 15th | Natural Selection | 397 |
| 16th | Step by Step | 365 |
| 17th | Noteworthy | 355 |
| 18th | Upbeat | 353 |
| 19th | Top Notch | 335 |
| 20th | 4 Farthings | 331 |
